Foreign Collective Managament Organizations
UACRR is the only organization in Ukraine that received an international acknowledgment and is a ordinary member of the International Confederation of Societies of Authors and Composers (CISAC) which brings together 239 copyright societies in 123 countries around the world. Within a collaboration with members of CISAC SO UACRR settled contracts with collective management organizations on reciprocal representation on the authors’ and their successors’ property rights protection.
Currently SO UACRR represents more than 4 million of foreign authors and manages their rights in the territory of Ukraine on the ground of agreements with the relevant foreign copyright organizations. All agreements with foreign collective management organizations are based on standards of the International Confederation of Societies of Authors and Composers (CISAC). As of today SO UACRR has 133 contracts with 75 collective management organizations.
Now international department of UACRR is actively involved in signing new contracts and expansion the territory of protection of the both Ukrainian and foreign copyright owners. Negotiations are carried on with collective management organizations of the countries of Asia, South America, Africa etc.
One of the main activities of the International Department is ensuring the copyright protection of Ukrainian authors abroad and participating in promoting Ukrainian works in the international arena as well as the copyright protection of foreign copyright owners in the territory of Ukraine.
SO UACRR employees annually attend various workshops, participate in conferences and trainings to meet all requirements of CISAC and the international community.
Follow our events and new developments in the News section.
|
№ з/п |
Parties to the agreement |
Date of an agreement |
Duration of the agreement |
Subject of agreement |
| 1. | RAO (Russia) | 28.01.14 | Automatic renewal | “grand rights” |
| 2. | -“- | 06.10.10 | -“- | “small rights” |
| 3. | -“- | 01.09.00 | -“- | “mechanical rights” |
| 4. | -“- | 18.05.01 | -“- | publishing rights |
| 5. | NCIS (Belarus) | 01.07.2016 | -“- | “grand rights” |
| 6. | -“- | 01.07.2016 | -“- | “small rights”, |
| 7. | -“- | 31.12.02 | -“- | “mechanical rights” |
| 8. | -“- | 07.07.03 | -“- | publishing rights |
| 9. | As. DAC (Moldova) | 01.01.02 | -“- | “grand rights” |
| 10. | -“- | 01.01.02 | -“- | “small rights” |
| 11. | -“- | 25.05.04 | -“- | publishing rights |
| 12. | -“- | 01.01.06 | -“- | “mechanical rights” |
| 13. | LATGA-А (Lithuania) | 01.01.04 | -“- | “small rights” |
| 14. | -“- | 01.01.05 | -“- | “grand rights” |
| 15. | EAU (Estonia) | 01.01.01 | -“- | “small rights”, |
| 16. | AKKA/LAА (Latvia) | 19.02.02 | -“- | “grand rights” |
| 17. | -“- | 01.06.98 | -“- | “small rights” |
| 18. | Armauthor(Armenia) | 05.05.01 | -“- | “grand rights” |
| 19. | -“- | 05.05.01 | -“- | “small rights” |
| 20. | -“- | 05.05.01 | -“- | publishing rights |
| 21. | -“- | 05.05.01 | -“- | “mechanical rights” |
| 22. | GCA (Georgia) | 10.04.01 | -“- | “small rights” |
| 23. | -“- | 01.01.07 | -“- | “mechanical rights” |
| 24. | КазАК (Kazakhstan) | 02.04.01 | -“- | “small rights” |
| 25. | -“- | 01.01.07 | -“- | “mechanical rights” |
| 26. | Gai Uz (Uzbekistan) | 05.08.2011 | -“- | “small rights” |
| 27. | 05.08.2011 | -“- | “grand rights” | |
| 28. | SACEM (France) | 06.07.00 | Automatic extension | “small rights” |
| 29. | SACD (France) | 23.03.05 | -“- | “grand rights” |
| 30. | GEMA (Germany) | 01.01.97 | -“- | “small rights” |
| 31. | -“- | 01.01.05 | -“- | “mechanical rights” |
| 32. | SIAE (Italy) | 01.07.01 | -“- | “small rights” |
| 33. | -“- | 01.01.2009 | -“- | “grand rights” |
| 34. | AEPI (Greece) | 01.01.01 | -“- | “small rights” |
| 35. | -“- | 01.01.01 | -“- | “mechanical rights” |
| 36. | IMRO (Ireland) | 01.01.01 | -“- | “small rights” |
| 37. | SADAIC (Argentina) | 01.01.01 | -“- | “small rights” |
| 38. | -“- | 01.01.01 | -“- | “mechanical rights” |
| 39. | ZAIKS (Poland) | 01.06.02 | -“- | ”small rights” |
| 40. | -“- | 01.01.06р | -“- | “mechanical rights” |
| 41. | TEATERAUTOR (Bulgaria) | 01.01.01 | -“- | “grand rights” |
| 42. | OSA (Czech Republic) | 01.07.01 | -“- | ” small rights” |
| 43. | -“- | 01.01.06 | -“- | “mechanical rights” |
| 44. | SOZA (Slovakia) | 01.01.01 | -“- | “small rights” |
| 45. | -“- | 01.01.01 | -“- | “mechanical rights” |
| 46. | LITA (Slovakia) | 01.11.01 | -“- | “grand rights” |
| 47. | ARTISJUS (Hungary) | 01.04.01 | -“- | “small rights” |
| 48. | -“- | 01.04.01 | -“- | “mechanical rights” |
| 49. | HDS-ZAMP (Croatia) | 01.01.05 | -“- | “small rights” |
| 50. | -“- | 01.01.05 | -“- | “mechanical rights” |
| 51. | ACUM (Israel) | 01.01.00 | -“- | “small rights” |
| 52. | -“- | 01.01.01 | -“- | “mechanical rights” |
| 53. | MESAM (Turkey) | 01.01.01 | -“- | “small rights” |
| 54. | -“- | 01.01.01 | -“- | “mechanical rights” |
| 55. | MCSC (China) | 01.01.03 | -“- | “small rights” |
| 56. | SUISA (Switzerland) | 01.01.01 | -“- | “mechanical rights” |
| 57. | -“- | 01.01.01 | -“- | “small rights” |
| 58. | STIM (Sweden) | 01.01.06 | -“- | “small rights” |
| 59. | АКМ (Austria) | 01.01.06 | -“- | “small rights” |
| 60. | ВМІ (USA) | 31.12.04 | -“- | “small rights” |
| 61. | SESAC (USA) | 01.01.05 | -“- | “small rights” |
| 62. | -“- | 01.01.06 | -“- | “mechanical rights” |
| 63. | ASCAP (USA) | 01.01.06 | -“- | “small rights”(UACRR to ASCAP) |
| 64. | ASCAP (USA) | 01.01.06 | -“- | “small rights”( ASCAP to UACRR) |
| 65. | ACDAM (Cuba) | 01.01.06 | -“- | “small rights” |
| 66. | -“- | 01.01.06 | -“- | “mechanical rights” |
| 67. | SODRAC (Canada) | 01.04.04 | -“- | “mechanical rights” |
| 68. | PRS (United Kingdom) | 01.06.06 | -“- | “small rights” |
| 69. | SGAE (Spain) | 01.01.99 | -“- | “small rights” |
| 70. | -“- | 01.01.05 | -“- | “mechanical rights” |
| 71. | -“- | 01.01.05 | -“- | “grand rights” |
| 72. | SQN (Bosnia and Herzegovina) | 01.10.05 | -“- | “small rights” |
| 73. | UCMR-ADA (Romania) | 01.01.05 | -“- | “mechanical rights” |
| 74. | -“- | 01.01.05 | -“- | “small rights” |
| 75. | ABRAMUS (Brazil) | 01.01.05 | -“- | “small rights” |
| 76. | -“- | 01.01.05 | -“- | “grand rights” |
| 77. | SAMRO (South Africa) | 01.01.06 | -“- | “small rights” |
| 78. | “NCB” (Danmark) | 01.01.04 | -“- | “mechanical rights” |
| 79. | “BUMA” (Netherlands) | 01.01.07 | -“- | “small rights” |
| 80. | “SOKOJ” (Serbia) | 01.01.07 | -“- | “small rights” |
| 81. | -“- | 01.01.07 | -“- | “mechanical rights” |
| 82. | “SACM” (Mexico) | 01.01.07 | -“- | “small rights” |
| 83. | -“- | 01.01.07 | -“- | “mechanical rights” |
| 84. | MUSICAUTOR (Bulgaria) | 01.01.04 | -“- | “mechanical rights” |
| 85. | -“- | 01.01.04 | -“- | “small rights” |
| 86. | SOCAN (Canada) | 01.01.98 | -“- | “small rights” |
| 87. | SPA (Portugal) | 01.01.99 | -“- | “small rights” |
| 88. | -“- | 01.01.99 | -“- | “mechanical rights” |
| 89. | ZAMP (Macedonia) | 01.01.01 | -“- | “small rights” |
| 90. | TEOSTO(Finland) | 01.01.2013 | -“- | “small rights” |
| 91. | AAS (Azerbaijan) | 10.04.2014 | -“- | “small rights” |
| 92. | APRA (Australia) | 01.01.2014 | -“- | “small rights” |
| 93. | STEF (Iceland) | 01.01.2014 | -“- | “small rights” |
| 94. | SABAM (Belgium) | 01.01.2014 | -“- | “small rights” |
| 95. | SABAM (Belgium) | 01.01.2014 | -“- | “grand rights” |
| 96. | ARGENTORES (Argentina) | 01.01.2014 | -“- | “grand rights” |
| 97. | TONO (Norway) | 01.01.2014 | -“- | “small rights” |
| 98. | JASRAC (Japan) | 01.01.2014 | -“- | “small rights” |
| 99. | COSCAP (Barbados) | 01.01.2014 | -“- | “small rights” |
| 100. | VCPMC (Vietnam) | 01.01.2014 | -“- | “small rights” |
| 101. | SAZAS (Slovenia) | 01.01.2014 | -“- | “small rights” |
| 102. | COSON (Nigeria) | 01.01.2014 | -“- | “small rights” |
| 103. | AGADU (Uruguay) | 01.01.2014 | -“- | “small rights” |
| 104. | AMUS (Bosnia and Herzegovina) | 01.01.2014 | -“- | “small rights” |
| 105. | MCSK (Kenya) | 01.01.2015 | -“- | “small rights” |
| 106. | GCA (Georgia) | 01.01.2015 | -“- | “grand rights” |
| 107. | KODA (Danmark) | 01.01.2015 | -“- | “small rights” |
| 108. | AAS(Azerbaijan) | 01.01.2015 | -“- | “grand rights” |
| 109. | AAS(Azerbaijan) | 01.01.2015 | -“- | «mechanical rights» |
| 110. | SACVEN(Venezuela) | 01.01.2015 | -“- | “small rights” |
| 111. | CASH (Hong Kong) | 01.01.2015 | -“- | “small rights” |
| 112. | ZIMURA (Zimbabve) | 06.08.2014 | -“- | “small rights” |
| 113. | KOMCA (South Korea) | 01.01.2014 | -“- | “small rights” |
| 114. | SCD (Chile) | 01.01.2015 | -“- | “small rights” |
| 115. | THE ARTBASSADOR (Greece) | 28.01.2016 | -“- | “grand rights” |
| 116. | MACP (Malaysia) | 01.01.2016 | -“- | “small rights” |
| 117. | KYRGYZPATENT (Kyrgyzstan) | 27.04.2016 | -“- | “small rights” |
| 118. | KYRGYZPATENT (Kyrgyzstan) | 27.04.2016 | -“- | “small rights” |
| 119. | AMRA (USA) | 01.07.2015 | -“- | “small rights” |
| 120. | COPYRO (Romania) | 30.06.2016 | -“- | “grand rights” |
| 121. | IPRS (India) | 01.01.2016 | -“- | “small rights” |
| 122. | MOSCAP (Mongokia) | 01.01.2016 | -“- | “small rights” |
| 123. | PAM CG (Montenegro) | 01.01.2016 | -“- | “small rights” |
| 124. | AEI Guatemala (Guatemala) | 01.01.2016 | -“- | “small rights” |
| 125. | MCT (Thailand) | -“- | “small rights” | |
| 126. | MCT (Thailand) | -“- | «mechanical rights» | |
| 127. | ZAIKS (Poland) | -“- | “grand rights” | |
| 128. | MACA (Macau) | -“- | “small rights” | |
| 129. | SOPE (Greece) | -“- | “small rights” | |
| 130. | ECCO (Saint Lucia) | -“- | “small rights” | |
| 131. | ALBAUTOR (Albania) | -“- | “small rights” | |
| 132. | DILIA (Czech Republic) | -“- | “small rights” | |
| 133. | SPA (Portugal) | -“- | “grand rights” |
